[ PAGE ]
SIZE GUIDE
All MOMENTUM apparel runs true to size with an athletic cut. Between sizes? Size up for a relaxed fit, stay for a performance fit.
Jerseys & T-Shirts (Unisex)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34–37 | 28 | 8.25 |
| M | 38–41 | 29 | 8.5 |
| L | 42–45 | 30 | 8.75 |
| XL | 46–49 | 31 | 9 |
| 2XL | 50–53 | 32 | 9.25 |
| 3XL | 54–57 | 33 | 9.5 |
Hoodies & Long Sleeves (Unisex)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 27 | 33.5 |
| M | 41–43 | 28 | 34.5 |
| L | 44–46 | 29 | 35.5 |
| XL | 47–49 | 30 | 36.5 |
| 2XL | 50–52 | 31 | 37.5 |
| 3XL | 53–55 | 32 | 38.5 |
How to measure
Chest: measure around the fullest part of your chest, keeping the tape level under your arms. Length: from the highest point of the shoulder to the bottom hem. Sleeve: from shoulder seam to cuff.
Note: these are standard print-on-demand blank measurements. Check the size chart photo on each product page for item-specific specs — some styles vary slightly.